Fee Structure
This schedule is valid for future academic years unless it is replaced by a later ADEK approved schedule.
The table below shows the maximum level of fees that the school can charge,
these fees are operative and applicable from 2026-2027 Academic Year until any subsequent approval by ADEK.
Fee Structure as Approved by ADEK
GRADES | TUITION* | BOOKS* |
PRE KG | 12,320 | 400 |
KG 1 | 12,320 | 400 |
KG 2 | 12,830 | 400 |
G 1 | 14,370 | 430 |
G 2 | 14,370 | 430 |
G 3 | 15,990 | 430 |
G 4 | 15,990 | 430 |
G 5 | 15,990 | 480 |
G 6 | 18,040 | 480 |
G 7 | 18,560 | 480 |
G 8 | 20,090 | 700 |
G 9 | 21,630 | 700 |
G 10 | 22,580 | 700 |
G 11 | 24,120 | 1000 |
G 12 | 24,120 | 1000 |
*All payments to be made in AED
* Book Fee is subject to VAT
*Transport fees for Abu Dhabi Region – Dhs 450
*Transport fees for Mussafah Region – Dhs 450