Fee Structure
This schedule is valid for future academic years unless it is replaced by a later ADEK approved schedule.
The table below shows the maximum level of fees that the school can charge,
these fees are operative and applicable from 2018-2019 Academic Year until any subsequent approval by ADEK.
Fee Structure as Approved by ADEK
GRADES | TUITION* | BOOKS* |
KG 1 | 12,000 | 400 |
KG 2 | 12,500 | 400 |
G 1 | 14,000 | 430 |
G 2 | 14,000 | 430 |
G 3 | 15,500 | 430 |
G 4 | 15,500 | 430 |
G 5 | 15,500 | 480 |
G 6 | 17,500 | 480 |
G 7 | 18,000 | 480 |
G 8 | 19,500 | 700 |
G 9 | 21,000 | 700 |
G 10 | 22,000 | 700 |
G 11 | 23,500 | 1000 |
G 12 | 23,500 | 1000 |
*All payment to be made in AED
* Book Fee is subject to VAT
*Transport fees for Abu Dhabi Region – Dhs 450
*Transport fees for Mussafah Region – Dhs 350